2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2

2015 Mazda CX-5 Akera KE Series 2 Auto AWD

$18,888

Excl. Govt. Charges
0 views
117,581 kms
Automatic
SUV
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2
2015 Mazda CX-5 Akera KE Series 2

Car Details

2015 Mazda CX-5 Akera KE Series 2
Used Car
Semi Auto
SUV
117,581 kms
Diesel
Stock no: K17364
Build Date: March 1, 2015
Kings Park NSW 2148
Silver
4X4 On Demand
5 seats
5 doors
2191 cc
1088 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Heartland Holden Blacktown. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: K17364
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Heartland Holden Blacktown. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Blacktown Hyundai Used Cars map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Heartland Holden BlacktownHolden Dealer in Blacktown NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio